← Back
Demographic - Business Owner - Owner
| Segment | Demographic --> Business Owner --> Owner |
| Segment Name | Owner |
| Parent Node | Demographic - Business Owner |
| Description | Owner - Indicates the type of business owned by someone in the household. |
| Total People | 41,401 |
| Total Email | 41,401 |
| Total Phone | 45,025 |
| Count Date | 2025-07-01 |
| Postal Available | Yes |
| Email Available | Yes |
| Email Deployment Available | Yes |
| Phone Available | Yes |
| Job Title Available | Yes |
| Employer Available | Yes |
| Alumni Available | Yes |
| Postal CPM Cost | $80.00 |
| Email CPM Cost | $150.00 |
| Email Deployment CPM Cost | $150.00 |
| Phone Select CPM Cost | $20.00 |
| Gender Select CPM Cost | $10.00 |
| Age Select CPM Cost | $10.00 |
| Job Title Select CPM Cost | $10.00 |
| Employer Select CPM Cost | $10.00 |
| NAICS/SIC Select CPM Cost | $10.00 |
| Sales Volume Select CPM Cost | $10.00 |
| Employee Size Select CPM Cost | $10.00 |
| Education Select CPM Cost | $10.00 |
| Ethnicity Select CPM Cost | $10.00 |
| Income Select CPM Cost | $10.00 |
| Pets Select CPM Cost | $10.00 |
| Property Select CPM Cost | $10.00 |
| Donor Select CPM Cost | $10.00 |
| Geography Select CPM Cost | $10.00 |
| Sports Interest Select CPM Cost | $10.00 |
| Travel Interest Select CPM Cost | $10.00 |
| Health Interest Select CPM Cost | $10.00 |
| File Delivery Fee | $50.00 |
| File Suppression Fee | $100.00 |
| Email Message Setup Fee | $100.00 |
